Student Voice

Saturday

December 21, 2024

PDFs of the newspaper

To view Acrobat PDF files, you will need the free Adobe Reader from Adobe Systems Inc. Download it here.

2024-2025

  1. Sept. 30, 2024 (4.1 MB)
  2. Oct. 27, 2024 (4.9 MB)

2023-2024

  1. Oct. 23, 2023 (11.9 MB)
  2. Nov. 13, 2023 (8.7 MB)
  3. Dec. 18,2023 (5.5 MB)
  4. Feb. 19, 2024 (6.6 MB)
  5. Mar. 11, 2024 (4.6 MB)
  6. April 22, 2024 (7.0) MB

2022-2023

  1. Sept. 26, 2022 (4.4 MB)
  2. Oct. 17, 2022 (9.3 MB)
  3. Nov. 14, 2022 (5.4 MB)
  4. Dec. 12, 2022 (10.8 MB)
  5. Feb. 13, 2023 (14.0 MB)
  6. March 20, 2023 (7.1 MB)
  7. April 17, 2023 (4.2 MB)

2021-2022

  1. Sept. 20, 2021 (4.4 MB)
  2. Oct. 18, 2021 (5.7 MB)
  3. Nov. 15, 2021 (4.2 MB)
  4. Dec. 6, 2021 (6.5 MB)
  5. Feb. 14, 2022 (2.4 MB)
  6. March 28, 2022 (4.8 MB)
  7. April 25, 2022 (5.1 MB)

2020-2021

Due to the global coronavirus pandemic, the Student Voice suspended its print publication during the 2020-2021 academic year. The news organization did post stories to its website and also produced a PDF special edition in April 2021.

  1. April 2021 (3.0 MB)

2019-2020

  1. Sept. 19, 2019 (5.7 MB)
  2. Oct. 17, 2019 (6.9 MB)
  3. Nov. 21, 2019 (5.4 MB)
  4. Dec. 12, 2019 (6.0 MB)
  5. Feb. 14, 2020 (4.2 MB)
  6. March 13, 2020 (4.6 MB)

2018-2019

  1. Oct. 12, 2018 (14.2 MB)
  2. Nov. 16, 2018 (8.7 MB)
  3. Dec. 14, 2018 (4.7 MB)
  4. Feb. 14, 2019 (5.8 MB)
  5. March 14, 2019 (4.9 MB)
  6. April 18, 2019 (5.3 MB)
  7. May 9, 2019 (5.3 MB)

2017-2018

  1. Sept. 22, 2017 (5.2 MB)
  2. Sept. 29, 2017 (4.7 MB)
  3. Oct. 6, 2017 (4.9 MB)
  4. Oct. 13, 2017 (3.7 MB)
  5. Oct. 20, 2017 (3.8 MB)
  6. Oct. 27, 2017 (3.3 MB)
  7. Nov. 3, 2017 (3.7 MB)
  8. Nov. 10, 2017 (4.5 MB)
  9. Nov. 17, 2017 (4.3 MB)
  10. Dec. 1, 2017 (3.2 MB)
  11. Dec. 8, 2017 (3.0 MB)
  12. Dec. 15, 2017 (3.0 MB)
  13. Feb. 2, 2018 (2.9 MB)
  14. Feb. 9, 2018 (3.0 MB)
  15. Feb. 16, 2018 (3.3 MB)
  16. Feb. 23, 2018 (0.8 MB)
  17. March 2, 2018 (3.3 MB)
  18. March 9, 2018 (3.1 MB)
  19. March 23, 2018 (3.2 MB)
  20. March 30, 2018 (2.5 MB)
  21. April 6, 2018 (2.6 MB)
  22. April 13, 2018 (3.2 MB)
  23. April 20, 2018 (2.6 MB)
  24. April 27, 2018 (2.7 MB)
  25. May 4, 2018 (2.8 MB)

2016-2017

  1. Sept. 23, 2016 (1.7 MB)
  2. Sept. 30, 2016 (1.4 MB)
  3. Oct. 7, 2016 (1.8 MB)
  4. Oct. 14, 2016 (1.6 MB)
  5. Oct. 21, 2016 (2.5 MB)
  6. Oct. 28, 2016 (1.3 MB)
  7. Nov. 4, 2016 (1.6 MB)
  8. Nov. 11, 2016 (1.5 MB)
  9. Nov. 18, 2016 (1.4 MB)
  10. Dec. 2, 2016 (1.6 MB)
  11. Dec. 9, 2016 (1.3 MB)
  12. Dec. 16, 2016 (2.7 MB)
  13. Feb. 3, 2017 (1.7 MB)
  14. Feb. 10, 2017 (1.3 MB)
  15. Feb. 17, 2017 (1.8 MB)
  16. Feb. 24, 2017 (2.0 MB)
  17. March 3, 2017 (2.3 MB)
  18. March 10, 2017 (1.7 MB)
  19. March 24, 2017 (2.3 MB)
  20. March 31, 2017 (2.2 MB)
  21. April 7, 2017 (1.2 MB)
  22. April 14, 2017 (1.7 MB)
  23. April 21, 2017 (2.7 MB)
  24. April 28, 2017 (2.9 MB)
  25. May 5, 2017 (2.1 MB)

2015-2016

  1. Sept. 18, 2015 (1.6 MB)
  2. Sept. 25, 2015 (1.6 MB)
  3. Oct. 2, 2015 (1.8 MB)
  4. Oct. 9, 2015 (2.4 MB)
  5. Oct. 16, 2015 (3.4 MB)
  6. Oct. 23, 2015 (6.4 MB)
  7. Oct. 30, 2015 (3.4 MB)
  8. Nov. 6, 2015 (2.8 MB)
  9. Nov. 13, 2015 (3.2 MB)
  10. Nov. 20, 2015 (2.2 MB)
  11. Dec. 4, 2015 (2.2 MB)
  12. Dec. 11, 2015 (2.2 MB)
  13. Feb. 5, 2016 (2.1 MB)
  14. Feb. 12, 2016 (2.0 MB)
  15. Feb. 19, 2016 (3.5 MB)
  16. Feb. 26, 2016 (2.2 MB)
  17. March 4, 2016 (1.9 MB)
  18. March 11, 2016 (2.4 MB)
  19. March 25, 2016 (1.9 MB)
  20. April 1, 2016 (3.5 MB)
  21. April 8, 2016 (1.6 MB)
  22. April 15, 2016 (1.3 MB)
  23. April 22, 2016 (2.5 MB)
  24. April 29, 2016 (2.8 MB)
  25. May 6, 2016 (1.9 MB)

2014-2015

  1. Sept. 19, 2014 (5.5 MB)
  2. Sept. 26, 2014 (5.6 MB)
  3. Oct. 3, 2014 (1.8 MB)
  4. Oct. 10, 2014 (2.3 MB)
  5. Oct. 17, 2014 (7.4 MB)
  6. Oct. 24, 2014 (3.5 MB)
  7. Oct. 31, 2014 (3.5 MB)
  8. Nov. 7, 2014 (2.6 MB)
  9. Nov. 14, 2014 (3.8 MB)
  10. Nov. 21, 2014 (2.3 MB)
  11. Dec. 5, 2014 (1.6 MB)
  12. Dec. 12, 2014 (1.5 MB)
  13. Feb. 6, 2015 (2.1 MB)
  14. Feb. 13, 2015 (1.6 MB)
  15. Feb. 20, 2015 (1.4 MB)
  16. Feb. 27, 2015 (1.2 MB)
  17. March 6, 2015 (2.0 MB)
  18. March 13, 2015 (1.8 MB)
  19. March 27, 2015 (1.7 MB)
  20. April 3, 2015 (2.0 MB)
  21. April 10, 2015 (1.5 MB)
  22. April 17, 2015 (1.9 MB)
  23. April 24, 2015 (1.1 MB)
  24. May 1, 2015 (1.9 MB)
  25. May 8, 2015 (1.3 MB)

2013-2014

  1. Sept. 20, 2013 (3.5 MB)
  2. Sept. 27, 2013 (3.8 MB)
  3. Oct. 4, 2013 (3.9 MB)
  4. Oct. 11, 2013 (4.9 MB)
  5. Oct. 18, 2013 (3.3 MB)
  6. Oct. 25, 2013 (5.1 MB)
  7. Nov. 1, 2013 (5.0 MB)
  8. Nov. 8, 2013 (10.1 MB)
  9. Nov. 15, 2013 (8.4 MB)
  10. Nov. 22, 2013 (6.9 MB)
  11. Dec. 6, 2013 (8.0 MB)
  12. Dec. 13, 2013 (5.7 MB)
  13. Feb. 7, 2014 (3.1 MB)
  14. Feb. 14, 2014 (3.4 MB)
  15. Feb. 21, 2014 (4.1 MB)
  16. Feb. 28, 2014 (3.6 MB)
  17. March 7, 2014 (3.2 MB)
  18. March 14, 2014 (2.6 MB)
  19. March 28, 2014 (4.1 MB)
  20. April 4, 2014 (4.0 MB)
  21. April 11, 2014 (3.4 MB)
  22. April 18, 2014 (3.6 MB)
  23. April 25, 2014 (2.6 MB)
  24. May 2, 2014 (4.2 MB)
  25. May 9, 2014 (2.7 MB)

2012-2013

  1. Sept. 21, 2012 (2.8 MB)
  2. Sept. 28, 2012 (4.8 MB)
  3. Oct. 5, 2012 (4.9 MB)
  4. Oct. 12, 2012 (2.7 MB)
  5. Oct. 19, 2012 (2.5 MB)
  6. Oct. 26, 2012 (2.6 MB)
  7. Nov. 2, 2012 (1.5 MB)
  8. Nov. 9, 2012 (4.2 MB)
  9. Nov. 16, 2012 (2.6 MB)
  10. Nov. 30, 2012 (3.5 MB)
  11. Dec. 7, 2012 (3.5 MB)
  12. Dec. 14, 2012 (1.8 MB)
  13. Feb. 8, 2013 (4.4 MB)
  14. Feb. 15, 2013 (4.2 MB)
  15. Feb. 22, 2013 (3.9 MB)
  16. March 1, 2013 (3.0 MB)
  17. March 8, 2013 (4.1 MB)
  18. March 15, 2013 (4.8 MB)
  19. March 22, 2013 (9.3 MB)
  20. April 5, 2013 (6.2 MB)
  21. April 12, 2013 (6.7 MB)
  22. April 19, 2013 (3.7 MB)
  23. April 26, 2013 (5.0 MB)
  24. May 3, 2013 (2.8 MB)
  25. May 10, 2013 (3.3 MB)

2011-2012

  1. Sept. 23, 2011 (6.7 MB)
  2. Sept. 30, 2011 (6.4 MB)
  3. Oct. 7, 2011 (8.6 MB)
  4. Oct. 14, 2011 (6.6 MB)
  5. Oct. 21, 2011 (8.0 MB)
  6. Oct. 28, 2011 (6.2 MB)
  7. Nov. 4, 2011 (8.5 MB)
  8. Nov. 11, 2011 (8.5 MB)
  9. Nov. 18, 2011 (6.6 MB)
  10. Dec. 2, 2011 (6.8 MB)
  11. Dec. 9, 2011 (8.6 MB)
  12. Dec. 16, 2011 (5.9 MB)
  13. Feb. 3, 2012 (4.8 MB)
  14. Feb. 10, 2012 (5.0 MB)
  15. Feb. 17, 2012 (5.4 MB)
  16. Feb. 24, 2012 (5.3 MB)
  17. March 2, 2012 (6.5 MB)
  18. March 9, 2012 (5.9 MB)
  19. March 23, 2012 (5.5 MB)
  20. March 30, 2012 (6.4 MB)
  21. April 6, 2012 (6.3 MB)
  22. April 13, 2012 (6.5 MB)
  23. April 20, 2012 (6.5 MB)
  24. April 27, 2012 (6.5 MB)
  25. May 5, 2012 (5.8 MB)

2010-2011

  1. Sept. 17, 2010 (7.9 MB)
  2. Sept. 24, 2010 (6.6 MB)
  3. Oct. 1, 2010 (8.0 MB)
  4. Oct. 8, 2010 (5.9 MB)
  5. Oct. 15, 2010 (8.7 MB)
  6. Oct. 22, 2010 (8.9 MB)
  7. Oct. 29, 2010 (8.3 MB)
  8. Nov. 5, 2010 (8.1 MB)
  9. Nov. 11, 2010 (7.7 MB)
  10. Nov. 19, 2010 (5.7 MB)
  11. Dec. 3, 2010 (6.8 MB)
  12. Dec. 10, 2010 (6.0 MB)
  13. Feb. 4, 2011 (8.0 MB)
  14. Feb. 11, 2011 (7.0 MB)
  15. Feb. 18, 2011 (8.0 MB)
  16. Feb. 25, 2011 (6.6 MB)
  17. March 4, 2011 (8.7 MB)
  18. March 11, 2011 (7.0 MB)
  19. March 25, 2011 (7.5 MB)
  20. April 1, 2011 (7.3 MB)
  21. April 8, 2011 (7.0 MB)
  22. April 15, 2011 (7.0 MB)
  23. April 22, 2011 (9.3 MB)
  24. April 29, 2011 (8.8 MB)
  25. May 6, 2011 (9.2 MB)

2009-2010

  1. Sept. 18, 2009 (5.0 MB)
  2. Sept. 25, 2009 (5.4 MB)
  3. Oct. 2, 2009 (4.9 MB)
  4. Oct. 8, 2009 (1.3 MB)
  5. Oct. 16, 2009 (1.2 MB)
  6. Oct. 23, 2009 (4.2 MB)
  7. Oct. 30, 2009 (3.9 MB)
  8. Nov. 6, 2009 (3.7 MB)
  9. Nov. 13, 2009 (8.6 MB)
  10. Nov. 20, 2009 (3.6 MB)
  11. Dec. 4, 2009 (4.6 MB)
  12. Dec. 11, 2009 (6.1 MB)
  13. Feb. 5, 2010 (6.3 MB)
  14. Feb. 12, 2010 (5.0 MB)
  15. Feb. 19, 2010 (5.3 MB)
  16. Feb. 26, 2010 (6.1 MB)
  17. March 5, 2010 (5.3 MB)
  18. March 12, 2010 (4.9 MB)
  19. March 26, 2010 (5.1 MB)
  20. April 2, 2010 (5.7 MB)
  21. April 9, 2010 (5.9 MB)
  22. April 16, 2010 (5.8 MB)
  23. April 23, 2010 (5.9 MB)
  24. April 30, 2010 (6.7 MB)
  25. May 7, 2010 (8.6 MB)

2008-2009

  1. Sept. 19, 2008 (1.3 MB)
  2. Sept. 26, 2008 (1.7 MB)
  3. Oct. 3, 2008 (1.6 MB)
  4. Oct. 10, 2008 (1.5 MB)
  5. Oct. 17, 2008 (983 KB)
  6. Oct. 24, 2008 (1.1 MB)
  7. Oct. 31, 2008 (1.2 MB)
  8. Nov. 7, 2008 (1.0 MB)
  9. Nov. 14, 2008 (1.2 MB)
  10. Nov. 21, 2008 (1.2 MB)
  11. Dec. 5, 2008 (1.6 MB)
  12. Dec. 12, 2008 (1.3 MB)
  13. Feb. 6, 2009 (1.3 MB)
  14. Feb. 13, 2009 (1.5 MB)
  15. Feb. 20, 2009 (1.5 MB)
  16. Feb. 27, 2009 (1.5 MB)
  17. March 6, 2009 (1.2 MB)
  18. March 13, 2009 (1.3 MB)
  19. March 27, 2009 (1.6 MB)
  20. April 3, 2009 (1.5 MB)
  21. April 10, 2009 (1.9 MB)
  22. April 17, 2009 (1.7 MB)
  23. April 24, 2009 (1.4 MB)
  24. May 1, 2009 (1.0 MB)
  25. May 8, 2009 (1.2MB)

2007-2008

  1. Sept. 21, 2007 (2.0 MB)
  2. Sept. 28, 2007 (1.8 MB)
  3. Oct. 5, 2007 (1.8 MB)
  4. Oct. 12, 2007 (2.5 MB)
  5. Oct. 19, 2007 (1.9 MB)
  6. Oct. 26, 2007 (1.4 MB)
  7. Nov. 2, 2007 (1.9 MB)
  8. Nov. 9, 2007 (1.8 MB)
  9. Nov. 16, 2007 (2.6 MB)
  10. Nov. 30, 2007 (2.1 MB)
  11. Dec. 7, 2007 (1.8 MB)
  12. Dec. 14, 2007 (1.9 MB)
  13. Feb. 8, 2008 (1.4 MB)
  14. Feb. 15, 2008 (2.4 MB)
  15. Feb. 22, 2008 (1.6 MB)
  16. Feb. 29, 2008 (1.6 MB)
  17. March 7, 2008 (2.3 MB)
  18. March 14, 2008 (2.5 MB)
  19. March 28, 2008 (1.5 MB)
  20. April 4, 2008 (1.3 MB)
  21. April 11, 2008 (1.2 MB)
  22. April 18, 2008 (1.7 MB)
  23. April 25, 2008 (1.6 MB)
  24. May 2, 2008 (1.1 MB)
  25. May 9, 2008 (1.2 MB)

2006-2007

  1. Sept. 22, 2006 (2.1 MB)
  2. Sept. 29, 2006 (2.0 MB)
  3. Oct. 6, 2006 (incomplete, 30.2 MB)
  4. Oct. 13, 2006 (2.6 MB)
  5. Oct. 20, 2006 (2.0 MB)
  6. Oct. 27, 2006 (2.2 MB)
  7. Nov. 3, 2006 (1.6 MB)
  8. Nov. 10, 2006 (2.1 MB)
  9. Nov. 17, 2006 (2.0 MB)
  10. Dec. 1, 2006 (1.7 MB)
  11. Dec. 8, 2006 (1.8 MB)
  12. Dec. 15, 2006 (1.8 MB)
  13. Feb. 2, 2007 (1.9 MB)
  14. Feb. 9, 2007 (1.7 MB)
  15. Feb. 16, 2007 (1.8 MB)
  16. Feb. 23, 2007 (1.6 MB)
  17. March 2, 2007 (1.8 MB)
  18. March 9, 2007 (1.6 MB)
  19. March 23, 2007 (2.0 MB)
  20. March 30, 2007 (2.0 MB)
  21. April 6, 2007 (1.9 MB)
  22. April 13, 2007 (2.1 MB)
  23. April 20, 2007 (1.9 MB)
  24. April 27, 2007 (2.1 MB)
  25. May 4, 2007 (1.9 MB)

2005-2006

  1. Sept. 23, 2005 (3.8 MB)
  2. Sept. 30, 2005 (3.1 MB)
  3. Oct. 7, 2005 (2.7 MB)
  4. Oct. 14, 2005 (3.7 MB)
  5. Oct. 21, 2005 (5.6 MB)
  6. Oct. 28, 2005 (3.6 MB)
  7. Nov. 4, 2005 (3.1 MB)
  8. Nov. 11, 2005 (4.4 MB)
  9. Nov. 18, 2005 (3.1 MB)
  10. Dec. 2, 2005 (2.3 MB)
  11. Dec. 9, 2005 (3.7 MB)
  12. Feb. 3, 2006 (2.7 MB)
  13. Feb. 10, 2006 (2.5 MB)
  14. Feb. 17, 2006 (2.8 MB)
  15. Feb. 24, 2006 (2.9 MB)
  16. March 3, 2006 (2.1 MB)
  17. March 10, 2006 (2.5 MB)
  18. March 24, 2006 (3.2 MB)
  19. March 31, 2006 (2.6 MB)
  20. April 7, 2006 (2.4 MB)
  21. April 14, 2006 (2.5 MB)
  22. April 21, 2006 (2.8 MB)
  23. April 28, 2006 (2.4 MB)
  24. May 5, 2006 (2.0 MB)